Day Ahead Electricity Market - average prices for 2026-10-27
History of Day Ahead Electricity Market of October - 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | |||||
Day Ahead Electricity Market - average prices for last 5 days
| Country | 2026-10-27 | 2026-10-26 | 2026-10-24 | 2026-10-23 | 2026-10-22 |
|---|---|---|---|---|---|
| Austria (AT) | €251.37 9,1% | €230.34 | € | €222.15 | €222.66 |
| Belgium (BE) | €160.45 1,3% | €162.59 | € | €124.42 | €152.48 |
| Bulgaria (BG) | €254.58 3,4% | €263.55 | €240.34 | €245.65 | €250.17 |
| Czech Republic (CZ) | €198.60 2,5% | €193.75 | €124.90 | €177.57 | €202.03 |
| Croatia (HR) | € | €243.38 | € | €220.86 | €234.06 |
| Denmark (DK1) | €93.08 2,1% | €91.19 | € | €135.53 | €148.01 |
| Denmark (DK2) | €92.79 3,4% | €89.76 | € | €139.93 | €149.50 |
| Estonia (EE) | €33.56 382,2% | €6.96 | €24.70 | €105.78 | € |
| Finland (FI) | €6.70 42,3% | €4.71 | € | €23.19 | €22.43 |
| France (FR) | €161.53 5,1% | €153.63 | € | €75.88 | €156.28 |
| Germany (DE-LU) | €134.66 12,5% | €119.72 | €26.79 | €142.89 | €149.51 |
| Greece (GR) | € | €258.63 | € | €234.32 | €204.94 |
| Hungary (HU) | € | €267.40 | € | €234.07 | €263.21 |
| Italy (IT)*** | €197.02 9,8% | €179.40 | € | €0.00 | €174.90 |
| Lithuania (LT) | € | € | € | € | € |
| Latvia (LV) | €36.91 419,1% | €7.11 | €24.75 | €157.98 | €61.34 |
| Montenegro (ME) | €230.55 2,4% | €236.31 | € | € | € |
| Netherlands (NL) | € | €141.79 | € | €133.52 | €150.43 |
| North Macedonia (MK) | €259.84 8,8% | €284.87 | € | € | € |
| Norway (NO1) | €107.22 15,9% | €92.51 | € | €129.38 | €131.68 |
| Norway (NO2) | €108.96 13,6% | €95.95 | € | €136.99 | €137.50 |
| Norway (NO3) | €71.83 0,7% | €72.37 | € | €90.89 | €83.33 |
| Norway (NO4) | €18.05 13,5% | €20.87 | € | €21.01 | €20.49 |
| Norway (NO5) | €106.65 13,3% | €94.09 | € | € | €130.28 |
| Poland (PL) | €164.89 22,1% | €211.66 | €146.71 | €164.98 | €229.75 |
| Portugal (PT) | €210.36 9,0% | €193.04 | €157.93 | €122.05 | € |
| Romania (RO) | € | €271.83 | € | €250.35 | €251.38 |
| Serbia (RS) | €241.69 15,2% | €285.08 | €250.15 | €242.27 | €260.63 |
| Slovakia (SK) | € | €224.59 | € | €188.51 | €221.88 |
| Slovenia (SI) | €237.02 0,6% | €238.54 | €227.78 | €214.87 | €228.63 |
| Spain (ES) | €202.40 4,6% | €193.42 | €157.93 | €122.05 | €162.09 |
| Sweden (SE1) | €7.58 48,6% | €5.10 | € | € | € |
| Sweden (SE2) | €6.52 39,0% | €10.69 | € | € | € |
| Sweden (SE3) | €12.35 16,0% | €10.65 | € | € | € |
| Sweden (SE4) | €68.23 2,6% | €70.06 | € | € | € |
| Switzerland (CH) | €244.26 3,1% | €236.91 | € | €232.62 | €223.36 |
| Great Britain (GB) | £ | £ | £ | £ | £ |
DK1 - West Denmark; DK2 - East Denmark;
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
SE1 - Luleå; SE2 - Sundsvall; *SE3 - Stockholm; SE4 - Malmö;
**NO1 - Oslo; NO2 - Kristiansand; NO3 - Molde, Trondheim; NO4 - Tromsø; NO5 - Bergen;
***Italy - Average Price (North; Central North; Central South; South; Calabria; Sicilia; Sardegna;)
